Forza Horizon 6 Wheel Settings
Sane defaults for the three main wheel families.
Last updated:
Logitech G29 / G923
| Setting | Value |
|---|---|
| Wheel rotation | 900° |
| Steering linearity | 50 |
| Vibration scale | 80 |
| Force feedback scale | 80 |
| Center spring scale | 0 |
Thrustmaster T300 / TX
| Setting | Value |
|---|---|
| Wheel rotation | 900° |
| FFB Understeer | 60 |
| FFB Scale | 70 |
| Damper / Spring | 0 / 0 |
Fanatec DD / CSL
| Setting | Value |
|---|---|
| Wheel rotation | 900° |
| FFB scale | 55 |
| Vibration scale | 60 |
| Center spring | 0 |
See also: Best wheel to buy for FH6.